You have successfully logged out.
Not registered yet?
DCB-based PCI in Multi-Vessel-Disease
Significantly lower MACE rate in patients treated with SeQuent® Please (NEO) compared to DES
Shin ES et al. JACC Cardiovasc Interv. 2023;16(3):292-299
Primary endpoint:
Total population: 508 patients | DCB-Based (n=254) | DES-only (n=254) | p-value |
Clinical endpoint after 24 months | |||
MACE | 3.9 % (10) | 11.0 % (28) | 0.002 |
Cardiac death | 0.4 % (1) | 2.4 % (6) | 0.047 |
MI | 0 | 1.2 % (3) | 0.082 |
Stroke | 0 | 0.4 % (1) | 0.313 |
ST (definite/probable) | 0 | 0.4 % (1) | 0.333 |
TVR | 3.1 % (8) | 6.3 % (16) | 0.095 |
Major bleeding | 0.4 % (1) | 2.8 % (7) | 0.027 |
The DCB-based treatment approach showed a significantly reduced stent burden in multivessel PCI and this led to a significantly lower rate of MACE than the DES-only treatment.